bi"Workplace deaths don't take a holiday. Tragedy at the San Vito Lo Capo wastewater treatment plant: a worker dies, and a 118 emergency responder has also passed away." ettivo è la visione zero”
Bologna Observatory on Workplace Fatalities in Italy
Website: http://cadutisullavoro.blogspot.it
• In 2026 – Workplace fatalities as of August 13: 698
• Total including "Commuting" (In Itinere) and other "invisible" categories: 876 victims (partial total).
• 2025 Average: Every 24 hours, 3.95 workers lost their lives (including Saturdays and Sundays).
🚜 HIGH-RISK CATEGORIES (2026 vs 2025 Data)
Category Fatalities in 2026 (Partial) Fatalities in 2025 (Total)
Agriculture / Farming 100 144
Truck Drivers / Haulers 120 169
Karoshi (Overwork) & Heat 71 111
Domestic Accidents 46 81
Lumberjacks / Loggers 23 21
• Vulnerable Victims: Workers in their 60s and 70s represent 33% (158 victims) of all workplace deaths. This is the result of laws that raised the retirement age—even for those in high-risk occupations like truck driving, endangering both themselves and others.
• Foreign Workers: 124 registered foreign workers lost their lives.
• Gender: Fewer women die directly on-site, but commuting fatalities (in itinere) among women are almost equal to men due to the double burden and stress of balancing work and family life.
Bologna Observatory on Workplace Fatalities in Italy
Website: http://cadutisullavoro.blogspot.it
• In 2026 – Workplace fatalities as of August 13: 696
• Total including "Commuting" (In Itinere) and other "invisible" categories: 874 victims (partial total).
🗺️ GEOGRAPHY OF THE CARNAGE
(Note: Regional totals include motorway fatalities within their borders, but exclude commuting deaths, which are listed separately)
• LOMBARDY: 89 at work | 115 including commuting
◦ Milan: 13 | Bergamo: 15 | Brescia: 26 | Cremona: 6 | Como: 5 | Lecco: 2 | Lodi: 2 | Mantua: 11 | Monza & Brianza: 1 | Varese: 1 | Pavia: 3 | Sondrio: 1
• VENETO: 79 at work | 102 including commuting
◦ Venice: 10 | Belluno: 2 | Padua: 15 | Rovigo: 3 | Treviso: 23 | Verona: 10 | Vicenza: 13
• CAMPANIA: 52 at work | 69 including commuting
◦ Naples: 19 | Avellino: 3 | Benevento: 4 | Caserta: 9 | Salerno: 10
• TUSCANY: 55 at work | 67 including commuting
◦ Florence: 6 | Arezzo: 4 | Grosseto: 5 | Livorno: 3 | Lucca: 11 | Massa-Carrara: 3 | Pisa: 5 | Pistoia: 6 | Siena: 5 | Prato: 0
• PIEDMONT: 45 at work | 60 including commuting
◦ Turin: 20 | Alessandria: 3 | Asti: 4 | Biella: 2 | Cuneo: 5 | Novara: 1 | Verbano-Cusio-Ossola: 1 | Vercelli: 4
• PUGLIA: 34 at work | 46 including commuting
◦ Bari: 5 | BAT (Barletta-Andria-Trani): 1 | Brindisi: 3 | Foggia: 6 | Lecce: 10 | Taranto: 8
• SICILY: 51 at work | 66 including commuting
◦ Palermo: 10 | Agrigento: 9 | Caltanissetta: 2 | Catania: 5 | Enna: 2 | Ragusa: 1 | Syracuse: 4 | Trapani: 3 | Messina: 13
• EMILIA-ROMAGNA: 45 at work | 63 including commuting
◦ Bologna: 11 | Piacenza: 1 | Parma: 4 | Reggio Emilia: 8 | Modena: 4 | Ferrara: 4 | Forlì-Cesena: 3 | Ravenna: 2 | Rimini: 1
• LAZIO: 39 at work | 58 including commuting
◦ Rome: 9 | Viterbo: 6 | Frosinone: 6 | Latina: 8 | Rieti: 3
• SARDINIA: 20 at work | 25 including commuting
◦ Cagliari: 7 | South Sardinia / Nuoro: 3 | Oristano: 2 | Sassari: 4 | Ogliastra: 3 | Sulcis Iglesiente: 1
• ABRUZZO: 21 at work | 29 including commuting
◦ L'Aquila: 7 | Chieti: 8 | Pescara: 3 | Teramo: 4
• LIGURIA: 11 at work | 14 including commuting
◦ Genoa: 5 | Imperia: 0 | La Spezia: 2 | Savona: 2
• CALABRIA: 19 at work | 26 including commuting
◦ Catanzaro: 2 | Cosenza: 7 | Crotone: 0 | Reggio Calabria: 4 | Vibo Valentia: 4
• TRENTINO-ALTO ADIGE: 17 at work | 22 including commuting
◦ Bolzano: 9 | Trento: 8
• MARCHE: 17 at work | 24 including commuting
◦ Ancona: 5 | Macerata: 3 | Fermo: 2 | Pesaro-Urbino: 4 | Ascoli Piceno: 1
• FRIULI-VENEZIA GIULIA: 15 at work | 19 including commuting
◦ Pordenone: 3 | Trieste: 4 | Udine: 5 | Gorizia: 2
• UMBRIA: 6 at work | 8 including commuting
◦ Perugia: 2 | Terni: 2
• BASILICATA: 5 at work | 6 including commuting
◦ Potenza: 4 | Matera: 1
• MOLISE: 5 at work | 5 including commuting
◦ Campobasso: 4 | Isernia: 1
• AOSTA VALLEY: 0
Una curiosita', perche in inglese?
RispondiElimina